You are eligible for WIC if you are a resident of San Diego County, regardless of your legal status.
WIC Serves:
Pregnant women
Breastfeeding women up to one year postpartum
Non-breastfeeding women up to six months postpartum
Infants and children under five years old
All foster children under five years old
Single fathers may receive vouchers for eligible infants/children
Application of legal status will not be jeopardized in any way by participation in the WIC program
To receive WIC you need to:
Meet the WIC income guidelines
Get medical checkups – referrals to health care / medical care can be provided
Provide documentation that you live in California
WIC Income Guidelines – Effective April 1, 2009
| Gross Income | ||||||
| Number of persons in Family Unit | Annual | Monthly | Twice- Monthly |
Bi- Weekly |
Weekly | Hourly |
| 1 | $20,036 | $1,670 | $835 | $771 | $386 | $9.64 |
| 2 | $26,955 | $2,247 | $1,124 | $1,037 | $519 | $12.98 |
| 3 | $33,874 | $2,823 | $1,412 | $1,303 | $652 | $16.29 |
| 4 | $40,793 | $3,400 | $1,700 | $1,569 | $785 | $19.62 |
| 5 | $47,712 | $3,976 | $1,988 | $1,836 | $918 | $22.94 |
| 6 | $54,631 | $4,553 | $2,277 | $2,102 | $1,051 | $26.27 |
| 7 | $61,550 | $5,130 | $2,565 | $2,368 | $1,184 | $29.60 |
| 8 | $68,469 | $5,706 | $2,853 | $2,634 | $1,317 | $32.92 |
| 9 | $75,388 | $6,283 | $3,142 | $2,900 | $1,450 | $36.23 |
| More than 9 | $6,919 per added family member | $577 per added family member | $289 per added family member | $267 per added family member | $134 per added family member | $3.33 per added family member |
* Pregnant women = 2 people




